






SunnySky XS High Power X3515S Brushless Motors
Description
Powerful Multirotor Motors
The new patented XS design combines a sleek, industrial look with superior functionality. Its semi-enclosed structure effectively prevents sand and debris from entering the motor while also enhancing ventilation and heat dissipation.
Advanced Large-Diameter EZO Bearings
Equipped with premium Japanese EZO bearings with large diameters, the XS motors ensure stable, quiet operation and long-lasting performance.
Hand-Wound Coils
Each motor features precision hand-wound coils, ensuring low internal resistance, high efficiency, and up to a 90% coil space factor. This results in increased maximum continuous power for every XS motor.
Sunnysky's Ultimate Manufacturing Technology
Built with Sunnysky’s advanced manufacturing and assembly techniques, XS motors are crafted with precision, featuring tight tolerances and minimal shaft and radial runouts. This ensures smooth and reliable operation in the air.
[TABS]OVERVIEW






KV400
| No.of Stator Slots | 12 | Rotor Diameter | 41.9mm |
|---|---|---|---|
| No.of Rotor Poles | 14 | Shaft Diameter | 4mm |
| Motor Kv | 400 | Body Length (Without Shaft) | 35mm |
| No-load current | 0.7A/10V | Body Length | 40.5mm |
| Motor Resistance | 115mΩ | Max Lipo Cell | 6S |
| Max Continuous Current | 35A/30s | ESC | 40-60A |
| Max Continuous Power | 875W | Recommended Prop(inch) | 14*4.7/15*5.5/16*6 |
| Weight | 170g | Weight for multirotors | ≤1700g |
| Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
|---|---|---|---|---|---|---|
| 14*4.7 | 22.2 | 2.1 | 500 | 46.62 | 10.72501073 | 57℃ |
| 3.7 | 750 | 82.14 | 9.130752374 | |||
| 5.4 | 1000 | 119.88 | 8.341675008 | |||
| 7.3 | 1250 | 162.06 | 7.713192645 | |||
| 9.7 | 1500 | 215.34 | 6.965728615 | |||
| 12.3 | 1750 | 273.06 | 6.408847872 | |||
| 14.6 | 2000 | 324.12 | 6.170554116 | |||
| 18 | 2300 | 399.6 | 5.755755756 | |||
| 19.9 | 2450 | 441.78 | 5.545746752 | |||
| 25 | 1.9 | 500 | 47.5 | 10.52631579 | 75℃ | |
| 3.2 | 750 | 80 | 9.375 | |||
| 4.7 | 1000 | 117.5 | 8.510638298 | |||
| 6.6 | 1250 | 165 | 7.575757576 | |||
| 8.5 | 1500 | 212.5 | 7.058823529 | |||
| 10.7 | 1750 | 267.5 | 6.542056075 | |||
| 13.2 | 2000 | 330 | 6.060606061 | |||
| 16.3 | 2300 | 407.5 | 5.644171779 | |||
| 19.7 | 2600 | 492.5 | 5.279187817 | |||
| 23.8 | 3000 | 595 | 5.042016807 | |||
| 15*5.5 | 22.2 | 1.9 | 500 | 42.18 | 11.85395922 | 55℃ |
| 3.4 | 750 | 75.48 | 9.936406995 | |||
| 4.9 | 1000 | 108.78 | 9.192866336 | |||
| 6.8 | 1250 | 150.96 | 8.280339163 | |||
| 8.8 | 1500 | 195.36 | 7.678132678 | |||
| 11.1 | 1750 | 246.42 | 7.101696291 | |||
| 13.6 | 2000 | 301.92 | 6.62427133 | |||
| 17.8 | 2400 | 395.16 | 6.07348922 | |||
| 25 | 1.8 | 500 | 45 | 11.11111111 | 68℃ | |
| 3 | 750 | 75 | 10 | |||
| 4.5 | 1000 | 112.5 | 8.888888889 | |||
| 6.2 | 1250 | 155 | 8.064516129 | |||
| 7.9 | 1500 | 197.5 | 7.594936709 | |||
| 10 | 1750 | 250 | 7 | |||
| 12.2 | 2000 | 305 | 6.557377049 | |||
| 15 | 2300 | 375 | 6.133333333 | |||
| 18.2 | 2600 | 455 | 5.714285714 | |||
| 21.5 | 2920 | 537.5 | 5.43255814 | |||
| 16*6 | 22.2 | 2.1 | 500 | 46.62 | 10.72501073 | 78℃ |
| 3.5 | 750 | 77.7 | 9.652509653 | |||
| 5.1 | 1000 | 113.22 | 8.832361774 | |||
| 6.9 | 1250 | 153.18 | 8.160334247 | |||
| 9 | 1500 | 199.8 | 7.507507508 | |||
| 11 | 1750 | 244.2 | 7.166257166 | |||
| 13.2 | 2000 | 293.04 | 6.825006825 | |||
| 16.3 | 2300 | 361.86 | 6.356049301 | |||
| 19.6 | 2600 | 435.12 | 5.975363118 | |||
| 24.5 | 3000 | 543.9 | 5.515719801 | |||
| 28.6 | 3360 | 634.92 | 5.292005292 | |||
| 25 | 2 | 500 | 50 | 10 | 5min 100℃ | |
| 3.2 | 750 | 80 | 9.375 | |||
| 4.6 | 1000 | 115 | 8.695652174 | |||
| 6.3 | 1250 | 157.5 | 7.936507937 | |||
| 7.9 | 1500 | 197.5 | 7.594936709 | |||
| 10 | 1750 | 250 | 7 | |||
| 12 | 2000 | 300 | 6.666666667 | |||
| 14.9 | 2300 | 372.5 | 6.174496644 | |||
| 18 | 2600 | 450 | 5.777777778 | |||
| 22.8 | 3000 | 570 | 5.263157895 | |||
| 29.3 | 3500 | 732.5 | 4.778156997 | |||
| 30.1 | 3600 | 752.5 | 4.784053156 |

[/TABS]
Original: $44.99
-70%$44.99
$13.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Powerful Multirotor Motors
The new patented XS design combines a sleek, industrial look with superior functionality. Its semi-enclosed structure effectively prevents sand and debris from entering the motor while also enhancing ventilation and heat dissipation.
Advanced Large-Diameter EZO Bearings
Equipped with premium Japanese EZO bearings with large diameters, the XS motors ensure stable, quiet operation and long-lasting performance.
Hand-Wound Coils
Each motor features precision hand-wound coils, ensuring low internal resistance, high efficiency, and up to a 90% coil space factor. This results in increased maximum continuous power for every XS motor.
Sunnysky's Ultimate Manufacturing Technology
Built with Sunnysky’s advanced manufacturing and assembly techniques, XS motors are crafted with precision, featuring tight tolerances and minimal shaft and radial runouts. This ensures smooth and reliable operation in the air.
[TABS]OVERVIEW






KV400
| No.of Stator Slots | 12 | Rotor Diameter | 41.9mm |
|---|---|---|---|
| No.of Rotor Poles | 14 | Shaft Diameter | 4mm |
| Motor Kv | 400 | Body Length (Without Shaft) | 35mm |
| No-load current | 0.7A/10V | Body Length | 40.5mm |
| Motor Resistance | 115mΩ | Max Lipo Cell | 6S |
| Max Continuous Current | 35A/30s | ESC | 40-60A |
| Max Continuous Power | 875W | Recommended Prop(inch) | 14*4.7/15*5.5/16*6 |
| Weight | 170g | Weight for multirotors | ≤1700g |
| Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
|---|---|---|---|---|---|---|
| 14*4.7 | 22.2 | 2.1 | 500 | 46.62 | 10.72501073 | 57℃ |
| 3.7 | 750 | 82.14 | 9.130752374 | |||
| 5.4 | 1000 | 119.88 | 8.341675008 | |||
| 7.3 | 1250 | 162.06 | 7.713192645 | |||
| 9.7 | 1500 | 215.34 | 6.965728615 | |||
| 12.3 | 1750 | 273.06 | 6.408847872 | |||
| 14.6 | 2000 | 324.12 | 6.170554116 | |||
| 18 | 2300 | 399.6 | 5.755755756 | |||
| 19.9 | 2450 | 441.78 | 5.545746752 | |||
| 25 | 1.9 | 500 | 47.5 | 10.52631579 | 75℃ | |
| 3.2 | 750 | 80 | 9.375 | |||
| 4.7 | 1000 | 117.5 | 8.510638298 | |||
| 6.6 | 1250 | 165 | 7.575757576 | |||
| 8.5 | 1500 | 212.5 | 7.058823529 | |||
| 10.7 | 1750 | 267.5 | 6.542056075 | |||
| 13.2 | 2000 | 330 | 6.060606061 | |||
| 16.3 | 2300 | 407.5 | 5.644171779 | |||
| 19.7 | 2600 | 492.5 | 5.279187817 | |||
| 23.8 | 3000 | 595 | 5.042016807 | |||
| 15*5.5 | 22.2 | 1.9 | 500 | 42.18 | 11.85395922 | 55℃ |
| 3.4 | 750 | 75.48 | 9.936406995 | |||
| 4.9 | 1000 | 108.78 | 9.192866336 | |||
| 6.8 | 1250 | 150.96 | 8.280339163 | |||
| 8.8 | 1500 | 195.36 | 7.678132678 | |||
| 11.1 | 1750 | 246.42 | 7.101696291 | |||
| 13.6 | 2000 | 301.92 | 6.62427133 | |||
| 17.8 | 2400 | 395.16 | 6.07348922 | |||
| 25 | 1.8 | 500 | 45 | 11.11111111 | 68℃ | |
| 3 | 750 | 75 | 10 | |||
| 4.5 | 1000 | 112.5 | 8.888888889 | |||
| 6.2 | 1250 | 155 | 8.064516129 | |||
| 7.9 | 1500 | 197.5 | 7.594936709 | |||
| 10 | 1750 | 250 | 7 | |||
| 12.2 | 2000 | 305 | 6.557377049 | |||
| 15 | 2300 | 375 | 6.133333333 | |||
| 18.2 | 2600 | 455 | 5.714285714 | |||
| 21.5 | 2920 | 537.5 | 5.43255814 | |||
| 16*6 | 22.2 | 2.1 | 500 | 46.62 | 10.72501073 | 78℃ |
| 3.5 | 750 | 77.7 | 9.652509653 | |||
| 5.1 | 1000 | 113.22 | 8.832361774 | |||
| 6.9 | 1250 | 153.18 | 8.160334247 | |||
| 9 | 1500 | 199.8 | 7.507507508 | |||
| 11 | 1750 | 244.2 | 7.166257166 | |||
| 13.2 | 2000 | 293.04 | 6.825006825 | |||
| 16.3 | 2300 | 361.86 | 6.356049301 | |||
| 19.6 | 2600 | 435.12 | 5.975363118 | |||
| 24.5 | 3000 | 543.9 | 5.515719801 | |||
| 28.6 | 3360 | 634.92 | 5.292005292 | |||
| 25 | 2 | 500 | 50 | 10 | 5min 100℃ | |
| 3.2 | 750 | 80 | 9.375 | |||
| 4.6 | 1000 | 115 | 8.695652174 | |||
| 6.3 | 1250 | 157.5 | 7.936507937 | |||
| 7.9 | 1500 | 197.5 | 7.594936709 | |||
| 10 | 1750 | 250 | 7 | |||
| 12 | 2000 | 300 | 6.666666667 | |||
| 14.9 | 2300 | 372.5 | 6.174496644 | |||
| 18 | 2600 | 450 | 5.777777778 | |||
| 22.8 | 3000 | 570 | 5.263157895 | |||
| 29.3 | 3500 | 732.5 | 4.778156997 | |||
| 30.1 | 3600 | 752.5 | 4.784053156 |

[/TABS]





















